Thanks to all our Cooperators for all the Conservation Best Management Practices Installed this year.
| Practice | # Producers | Planned Amount |
| Access Road | 3 | 720 ft |
| Brush Management | 3 | 30.3 acres |
| Conservation Cover | 2 | 50.9 acres |
| Cover Crop | 2 | 952.6 acres |
| Fence | 2 | 3,060 ft |
| Heavy use Area Protection | 2 | 7,450 sq ft |
| Herbaceous Weed Control | 1 | 109.5 acres |
| High Tunnel System | 1 | 2,880 sq ft |
| Nutrient Management | 3 | 1,228.1 acres |
| Pasture and Hay Planting | 1 | 19.4 acres |
| Pipeline | 1 | 1,100 ft |
| Roof Runoff Structure | 2 | 3 units |
| Structures for Wildlife | 1 | 3 units |
| Subsurface Drain | 1 | 257 ft |
| Underground Outlet | 2 | 1,114 ft |
| Waste Facility Cover | 1 | 2 units |
| Wildlife Habitat Planting | 1 | 2.5 acres |
