Cost of Living: 1943 vs. 2016
| Average cost of new house | $3,600 | $ 288,000 |
| Average wages per year | $2,000 | $ 57,617 |
| Cost of a gallon of gas | $0.15 | $ 1.95 |
| Average cost for house rent | $40/mo. | $ 1,021/mo. |
| Bottle of Coca Cola | $0.05 | $ 1.75 |
| Average price for a new car | $900 | $ 34,300 |
Average Crop Production, 1943
| Commodity | Yield Bu./Ac. | $/Bu. |
| Corn | 32.6 | $1.08 |
| Soybeans | 18.3 | $1.81 |
| Wheat | 16.4 | $1.35 |
Average Crop Production 2016
| Commodity | Yield Bu./Ac. | $/Bu. |
| Corn | 174.6 | $3.40 |
| Soybeans | 52.1 | $9.50 |
| Wheat | 52.6 | $3.85 |